We'd love to tell your story: 843-972-8072

Charleston Regional Business Journal: 22 Lowcountry firms make Inc. 5000 list in 2018

Parrish and Partners, a transportation engineering firm based out of Columbia, was ranked the fastest-growing private company in South Carolina in the 2018 Inc. 5000 list.

The company reported 3,422% growth over three years and $18.6 million in revenue, according to Inc. 5000’s rankings, putting it at No. 114 nationwide.

The annual list ranks the fastest-growing private companies in the U.S. based on three-year growth and revenue. Fifty-four S.C.-based companies made the Inc. 5000 this year; 22 of those companies are based in the Lowcountry.

UCW Logistics, a transportation and logistics company out of Greenville, ranked No. 2 statewide and No. 126 nationally for its 3,116% growth over three years. The Hiring Group, a staffing and recruiting firm out of Greer, ranked No. 3 statewide and No. 130 nationally with 3,055% growth over three years.

In the Lowcountry, the fastest-growing company was Charleston-based Gotcha Media Holdings, which was No. 4 among S.C. companies on the list with 1,955% growth in three years and $6.3 million in revenue.

SwanLeap, a Madison, Wis.-based logistics and transportation firm, was the fastest-growing private company in the U.S., according to the rankings. The company recorded more than 75,000% growth over three years and around $99 million in revenue last year.

S.C. companies on the Inc. 5000 list:

Rank Company 3-Year Growth Revenue City
114 Parrish and Partners 3,422% $18.6M Columbia
126 UCW Logistics 3,116% $11.6M Greenville
130 The Hiring Group 3,055% $3.6M Greer
249 Gotcha Media Holdings 1,955% $6.3M Charleston
267 Frampton Construction 1,821% $67.1M Ladson
332 Move Buddies 1,489% $3.2M Summerville
387 ARCpoint Occupational Solutions 1,265% $2.3M Greenville
422 Diesel Laptops 1,188% $16.4M Gilbert
490 Clear Touch Interactive 1,036% $21.6M Greenville
603 Source Ortho 830% $7.5M Mount Pleasant
672 Alder Energy Systems 743% $5.4M Charleston
686 Fusion Web Clinic 733% $2.2M Greer
838 Palmetto Solar 598% $9.3M Charleston
899 Hunter Quinn Homes 551% $22.7M Mount Pleasant
940 Integrated Biometrics 527% $6.8M Spartanburg
1084 Anson Belt & Buckle 456% $2.7M North Myrtle Beach
1135 Atlas Executive Consulting 435% $12.7M North Charleston
1190 Green Cloud Technologies 407% $19.7M Greenville
1193 Fortified Data 405% $4.6M Fort Mill
1411 WO Cantey Services 336% $9.0M Camden
1460 Equiscript 320% $6.1M North Charleston
1633 Q4Launch 283% $3.2M Mount Pleasant
1649 9Round 279% $16.2M Simpsonville
1662 PCI Group 277% $47.5M Fort Mill
1771 MedTrust Medical Transport 256% $5.4M Hanahan
1776 Contract Exteriors 255% $26.8M Murrells Inlet
1784 The Haro Group of Keller Williams Real Estate 254% $2.8M Greenville
1896 Visiture 236% $2.6M Charleston
1932 Advantage Media Group 232% $11.8M Charleston
2109 Movement Mortgage 210% $603.7M Fort Mill
2118 National Land Realty 210% $6.5M Greenville
2194 Equip Studio 201% $2.2M Greenville
2419 Ceterus 178% $4.2M Charleston
2500 Global Lending Services 172% $125.7M Greenville
2718 JEAR Logistics 153% $83.7M Mount Pleasant
2830 Swampfox Technologies 146% $9.9M Columbia
3243 TargetMarket 121% $2.3M Summerville
3494 Knowledge Capital Group 108% $2.7M Charleston
3566 Davis Supply of Charleston 105% $8.2M North Charleston
3582 Ob Hospitalist Group 105% $198.5M Mauldin
3605 A3 Communications 103% $45.0M Irmo
3720 US Patriot 99% $52.4M Columbia
3846 Koss Creative Brands 94% $7.4M Columbia
3939 Call Experts 90% $8.4M Charleston
3995 Hope Power & Industrial 89% $4.4M Greenville
4131 Cantey Technology 84% $5.5M North Charleston
4184 BlueKey 82% $2.0M Charleston
4345 Fathom 4 77% $4.2M Charleston
4465 Kids First Dental 74% $4.0M Columbia
4599 Fab Fours 70% $19.5M Lancaster
4638 Dennis Corporation 68% $5.8M Columbia
4705 Southeastern Equipment & Supply 66% $11.8M West Columbia
4784 DOM360 64% $15.1M Greenville
4976 Intellectual Capitol 58% $4.0M Greenville

Contact us

Recent News

When can we start to get your message out?

843-972-8072 / eboineau@eboineauandco.com

1632 Ware Bottom Lane
Mount Pleasant, S.C 29464

Never miss an update

Join our mailing list today!